Depending on the purpose of media server can be divided into 11 models:
SL NEO 3322 M8
| Definition of the model | ||
|---|---|---|
| N | Description | Possible values |
| 1 | Series name | SL NEO |
| 2 | Series number (see model range above) | 1-9 |
| 3 | Configuration type |
|
| 4 | Number of inputs (recording channels) | 0,1-N |
| 5 | Number of outputs (playback channels) | 0.1-N |
| 6 | Type of I/O platform |
|
| 7 | Built-in RAID capacity | 4,8,12 etc. |
| 8 | Additional info |
|
Installation exe-file is supplied on CD/DVD/Flash media or can be downloaded from Internet. The demo version is sent upon request, the request should be sent to info@skylark.ru. A single installer file contains full set of server, client software and all required set of codecs. The SL NEO platform software functions under Windows 7 SP1 (64 bit) or Windows 2008 Server.
| Server applications (blue icons) | |
|---|---|
| SL NEO Media Server (neovid.exe) | |
| Transfer Manager (transfermgr.exe) | Transfer Manager is a software suite that provides operations for automatic transcoding and moving media and metadata files between production and broadcast nodes (MAM, Windows folders, SL NEO media servers, NLE stations, workstations). |
| Eazy Muxer (eazymuxer.exe) | Multiplexer for working with IP/ASI transport streams |
| VOD (vodd.exe) | Service Skylark VOD allows you to create a web portal “Video on Demand (VoD)”, which implements a system of personal delivery of TV programs and movies from media server Skylark in different formats. |
| MAM WebAccess (mamproject.exe) | The Skylark MAM Web Access Server service implements a cross-platform web client application that allows you to work with content in the MAM media base of your browser. |
| Client applications (red icons) | |
|---|---|
| AirManager (airmgr.exe) | Manage playlists, record sheets, import to mediabase and export, create graphic compositions |
| Media Connect (maconnect.exe) | Manage archives, access rights, statuses, create graphical compositions, etc. |
| Multiscreen (multiscreen.exe) | Controls the outputs/inputs of the graphic modules of the software (capture, playout, programchannel, recorder, multiscreen) |
| NewsCUT (newscut.exe) | NewsCUT with basic effects |
| RecManager (recmgr.exe) | Effective management of recording queues |
| Router Client (rtclient.exe) | Remote control interface for matrix switches |
| Live Panel (livepanel.exe) | |
| Bus Switcher (buswitcher.exe) | |
| VTR Playlist (playerlist.exe) | |
| VTR Dude (vtrdude.exe) | |
| TS Test (tstest.exe) | Internal transport stream analyzer |
| DumpCast (dumpcast.exe) | The transport stream playout module (supplied separately from the distribution). |
| DumpSched (dumpsched.exe) | DumpSched playlist module for Vi (supplied separately from distribution). |